
cleanx Business Pro
Business-Level Cleaning for Businesses.
Simple. Predictable. Business-level cleaning.
Price your space
Enter your office square footage and see your flat price instantly.
Enter 200 sq ft or more to see your price.
Commercial Cleaning Pricing
Starting at $99
| Square Feet | Flat Price | Approx. $/Sq. Ft. |
|---|---|---|
| Up to 1,000 | $99 | 9.9¢ |
| 1,001–1,500 | $129 | 8.6¢ |
| 1,501–2,000 | $149 | 7.5¢ |
| 2,001–2,500 | $169 | 6.8¢ |
| 2,501–3,000 | $199 | 6.6¢ |
| 3,001–3,500 | $229 | 6.5¢ |
| 3,501–4,000 | $249 | 6.2¢ |
| 4,001–4,500 | $269 | 6.0¢ |
| 4,501–5,000 | $299 | 6.0¢ |
| 5,001–5,500 | $329 | 6.0¢ |
| 5,501–6,000 | $349 | 5.8¢ |
| 6,001–6,500 | $379 | 5.8¢ |
| 6,501–7,000 | $396 | 5.7¢ |
| 7,001–8,000 | $449 | 5.6¢ |
| 8,001–9,000 | $499 | 5.5¢ |
| 9,001–10,000 | $549 | 5.5¢ |
| 10,001–12,000 | $649 | 5.4¢ |
| 12,001–15,000 | $799 | 5.3¢ |
| 15,001–20,000 | $999 | 5.0¢ |
Spaces over 20,000 sq ft are a custom quote. Rush service +25%.
Every Business Pro clean includes
- Trained cleanx cleaning crews
- One-time or recurring service — weekly, bi-weekly or monthly
- Photo verification on every completed clean
- One monthly invoice through QuickBooks
- Live status from request to review
- cx Intelligence™ included at no cost
Get started
- 1. Apply with your business details — it takes under a minute.
- 2. cleanx reviews and approves your business account.
- 3. Schedule your first office clean at your flat square-foot price.
Ready for business-level cleaning?
Questions first? We answer — email business@clean-x.ai or text/call 385-562-5120.
Create your Business Pro account